| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £10,006 | £27,973 | £26,747 | £556 | — | — | — | — | — | — | — |
| Cash | £6 | — | — | — | £5,118 | £2,196 | £8,274 | £17,477 | £34,407 | £11,750 | £9,413 |
| Current assets | £202 | £11,091 | £41,210 | £11,953 | £17,735 | £9,633 | £22,793 | £22,719 | £70,955 | £30,014 | £17,428 |
| Fixed assets | £18,369 | £37,138 | £10,746 | £3,997 | £1,331 | £1,982 | £482 | £5,333 | £2,771 | £7,317 | £13,156 |
| Creditors | £5,908 | £17,595 | £18,598 | £6,154 | £18,756 | £10,706 | £17,789 | £22,967 | £25,013 | £13,460 | £13,606 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch